Updated DOSE_ERA (markdown)
parent
bb3607ef0c
commit
1c435ef7de
|
@ -6,7 +6,7 @@ Field|Required|Type|Description
|
||||||
|person_id|Yes|integer|A foreign key identifier to the Person who is subjected to the drug during the drug era. The demographic details of that Person are stored in the PERSON table.|
|
|person_id|Yes|integer|A foreign key identifier to the Person who is subjected to the drug during the drug era. The demographic details of that Person are stored in the PERSON table.|
|
||||||
|drug_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the active Ingredient Concept.|
|
|drug_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the active Ingredient Concept.|
|
||||||
|unit_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the unit concept.|
|
|unit_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the unit concept.|
|
||||||
|dose_value|Yes|float|The numeric value of the dose.|
|
|dose_value|Yes|float|The numeric value of the average daily dose of the ingredient during the course of the era.|
|
||||||
|dose_era_start_date|Yes|date|The start date for the dose era constructed from the individual instances of drug exposures. It is the start date of the very first chronologically recorded instance of utilization of a drug.|
|
|dose_era_start_date|Yes|date|The start date for the dose era constructed from the individual instances of drug exposures. It is the start date of the very first chronologically recorded instance of utilization of a drug.|
|
||||||
|dose_era_end_date|Yes|date|The end date for the dose era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
|dose_era_end_date|Yes|date|The end date for the dose era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue