Updated DOSE_ERA (markdown)
parent
3604b10b94
commit
bb3607ef0c
|
@ -7,8 +7,8 @@ Field|Required|Type|Description
|
|||
|drug_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the active Ingredient Concept.|
|
||||
|unit_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the unit concept.|
|
||||
|dose_value|Yes|float|The numeric value of the dose.|
|
||||
|dose_era_start_date|Yes|date|The start date for the drug era constructed from the individual instances of drug exposures. It is the start date of the very first chronologically recorded instance of utilization of a drug.|
|
||||
|dose_era_end_date|Yes|date|The end date for the drug era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
||||
|dose_era_start_date|Yes|date|The start date for the dose era constructed from the individual instances of drug exposures. It is the start date of the very first chronologically recorded instance of utilization of a drug.|
|
||||
|dose_era_end_date|Yes|date|The end date for the dose era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
||||
|
||||
### Conventions
|
||||
* Dose Eras will be derived from records in the DRUG_EXPOSURE table and the Dose information from the DRUG_STRENGTH table using a standardized algorithm.
|
||||
|
|
Loading…
Reference in New Issue