Updated DRUG_ERA (markdown)
parent
de138f39ea
commit
f1466a7c0a
|
@ -5,8 +5,8 @@ Field|Required|Type|Description
|
|||
|drug_era_id|Yes|integer|A unique identifier for each Drug Era.|
|
||||
|person_id|Yes|integer|A foreign key identifier to the Person who is subjected to the Drug during the fDrug Era. The demographic details of that Person are stored in the PERSON table.|
|
||||
|drug_concept_id|Yes|integer|A foreign key that refers to a Standard Concept identifier in the Standardized Vocabularies for the Ingredient Concept.|
|
||||
|drug_era_start_datetime|Yes|date|The start date for the Drug Era constructed from the individual instances of Drug Exposures. It is the start date of the very first chronologically recorded instance of conutilization of a Drug.|
|
||||
|drug_era_end_datetime|Yes|date|The end date for the drug era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
||||
|drug_era_start_datetime|Yes|datetime|The start date for the Drug Era constructed from the individual instances of Drug Exposures. It is the start date of the very first chronologically recorded instance of conutilization of a Drug.|
|
||||
|drug_era_end_datetime|Yes|datetime|The end date for the drug era constructed from the individual instance of drug exposures. It is the end date of the final continuously recorded instance of utilization of a drug.|
|
||||
|drug_exposure_count|No|integer|The number of individual Drug Exposure occurrences used to construct the Drug Era.|
|
||||
|gap_days|No|integer|The number of days that are not covered by DRUG_EXPOSURE records that were used to make up the era record.|
|
||||
|
||||
|
|
Loading…
Reference in New Issue